Department | Subject | Exam Score | Test Language |
Business Administration International Management Public Policy Business Economics | Japanese as a Foreign language | No specific exam score requirements | Japanese |
Japanese Written Exam | |||
Mathematics (Course 1 or 2) | |||
Science (2 of 3: physics, chemistry, biology) or Japan and the World | |||
Global and Media Studies | Japanese as a Foreign language | No specific exam score requirements | Japanese |
Japanese Written Exam | |||
Mathematics (Course 1 or 2) | |||
Japan and the World | |||
Information Systems Information Security | Japanese as a Foreign language | 240 points or higher | Japanese |
Japanese Written Exam | 30 points or higher | Japanese | |
Mathematics (Course 1 or 2) | 120 points or higher | Japanese or English | |
Science (2 of 3: physics, chemistry, biology) or Japan and the World | 120 points or higher | ||
Nursing | Japanese as a Foreign language | 280 points or higher | Japanese |
Japanese Written Exam | 35 points or higher | ||
Mathematics (Course 1 or 2) | No specific exam score requirements | ||
Science (chemistry, biology) | |||
Nutrition Science | Japanese as a Foreign language | 240 points or higher | Japanese |
Japanese Written Exam | No specific exam score requirements | ||
Science (chemistry) | 60 points or higher | ||
Science (biology) | 60 points or higher |
*For detailed information on the number of students accepted, application methods, the announcement of examination results, tuition and other fees, scholarships, and tuition exemption, please refer to the Application Guidelines for the year of intended enrollment.
Students from within Nagasaki Prefecture - 176,500 yen | Students from within the prefecture are defined as individuals who either have possession of an address in within the prefecture, or have a spouse or direct relative in possession of said address, as of April 1st of the school year they began attendance. |
Students from outside of Nagasaki prefecture - 353,000 yen | All individuals other than those mentioned above. |
Department | Lecture Fee | Alumni Association Fee | Students Union Fee | Student Insurance Fee |
Department of Business Administration/ Department of Regional Development | 50,000 yen | 22,000 yen | 33,000 yen | 4,660 yen |
Department of Global and Media Studies/ Department of Information Systems | 50,000 yen | 10,000 yen | 29,500 yen | 4,660 yen or more |
Department of Nursing and Nutrition | 50,000 yen | 10,000 yen | 29,500 yen | 4,660 yen or more |