In addition to the entrance examinations for general selection, the University provides for the following types of special selection in order to accept students collectively representing a more diverse individuality and ability as well as having a strong desire to study on its campuses.
- Recommendation-based entrance examination
- Special selection of candidates returning to Japan after attending high schools in other countries
- Special selection of adult candidates
- Special selection of foreign nationals who want to study in Japan
Special selection candidates are exempted from taking the National Center University Entrance Examinations and the University's scholastic ability examinations. Selection decisions are made upon comprehensive assessment of submitted application forms, short papers requested by the University, and interview results.
| Faculty | Department | Admission quota | Number of candidates accepted | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General selection | Special selection | AO entrance exam | |||||||||
| First term | Second term | Recommendation-based admission | Adults | Candidates returning to Japan after attending high school abroad | Foreign nationals studying in Japan at their own expense | ||||||
| Course A | Course B | Course C | |||||||||
| Economics | Economics | 150 | 70 | 8 | 8 | 8 | 50 | Several | Several | Several | 6 |
| Regional Policy | 150 | 70 | 8 | 8 | 8 | 50 | Several | Several | Several | 6 | |
| Distributive Science and Business Administration | 150 | 70 | 8 | 8 | 8 | 50 | Several | Several | Several | 6 | |
| Global Communication | Multi-Cultural Exchange | 80 | 40 | 7 | 25 | Several | Several | Several | 8 | ||
| Info-Media | 60 | 34 | 7 | 14 | Several | Several | Several | 5 | |||
| Nursing and Nutrition | Nursing | 60 | 40 | 6 | 14 | Several | Several | Several | - | ||
| Nutrition | 40 | 24 | 6 | 10 | Several | Several | Several | - | |||
| Total | 690 | 348 | 98 | 213 | Several | Several | Several | 31 | |||
| 3rd-year transferees into the Department of Nursing | 10 | ||||||||||
Acceptance of students entering the Department of Nursing in their third year is scheduled to begin in fiscal 2010. (The Siebold University of Nagasaki is accepting applications for such transferees until the end of fiscal 2009.)
The University has established an employment section to support the job-seeking activities of its students, and furnishes staunch assistance with these activities in forms such as provision of requisite information/data and individual guidance. In addition, each faculty takes measures to support students in efforts to acquire qualifications and pass official examinations. These measures include lectures for assistance with certification of FP and bookkeeping skills as well as civil service and TOEIC lectures.